| Name Of Publication | Price Per Copy | ||
|---|---|---|---|
| In India | In Other Countries | ||
| 1. | INDIA : JOINING THE WORLD ECONOMY (Editor : Kalyan Banerji and Tarjani Vakil; First nine Commercement Day Annual Lectures of Export-Import Bank of India in a hard-bound volume) |
Rs. 345/- | US $ 35/- |
| 2. | ACHIEVING EXCELLENCE (Editor : Tarjani Vakil; Case Studies of entrepreneurship and export successes of six Indian companies assisted by Exim Bank in penetrating discerning industrialised markets like North America, EC and Japan) |
Rs. 300/- | US $ 30/- |
| 3. | TAX BENEFITS FOR INDIAN EXPORTERS (A yearly publication, which provides ready understanding of the nature, range and scope of incentives available to Indian exporters) |
Rs. 250/- | US $ 25/- |
| 4. | THOUGHTS ON THE NEW GLOBAL ECONOMY (Editor: Y. B. Desai; Commencement Day Annual Lectures of Exim Bank in a hard-bound volume) |
Rs. 375/- | US$ 35 |
| 5. | BUSINESS PRACTICES OF SUCCESSFUL INDIAN EXPORTERS (Study highlighting the reasons for success of Indian Exporters in select sectors and delineating the business practices followed by them) |
Rs. 750/- | US$ 60/- |
| 6. | EXPORTING INDIAN HEALTHCARE (Study explores the export potential of Ayurveda and Siddha products, with particular reference to Southern India) |
Rs. 750/- | US $ 60/- |
| 7. | ROAD BEYOND BOUNDARIES (The Case of Select Indian Healthcare Systems) (This is a sequel to the preceding publication of Exim Bank titled 'Exporting Indian Healthcare'. The study makes an attempt to draw a roadmap for select segments of Indian healthcare, indicating the key milestones for getting international recognition. |
Rs. 750/- | US $ 60/- |
| 8. | PROJECT EXPORTS:Connecting Continents with Indian Expertise (This publication outlines the growth of Project Exports from India over the last three decades and the growing recognition of Indian expertise in the global market) | Rs. 1000/- | US $ 75/- |
| 9. | Business with Latin America (This publication gives an overview of Latin America with a focus on the top six markets, Brazil, Mexico, Argentina, Venezuela, Colombia and Chile and identifies potential areas of Indo-Latin America business) | Rs. 500/US$ 40 | |
| 10. | DIRECTORY OF USEFUL ADDRESSES (A yearly publication which provides useful information on addresses of Indian Banks, Foreign Banks in India, Financial Institutions, All India Trade & Industry Organisations, Export Promotion Councils, Diplomatic Missions in India and other useful information) | Free | |
| 11. | OCCASIONAL PAPERS (Refer list. Covers diverse areas relating to international trade & finance) | ||
| List of OPs. | Publication Name | Date Of Publication | Price Per Copy | |
|---|---|---|---|---|
| In India | In Other Countries | |||
| OP112 | Floriculture: A Sector Study | March 2006 | Rs. 300 | US $ 25 |
| OP111 | Petroleum Products: A Sector Study | March 2006 | Rs. 300 | US $ 25 |
| OP110 | GCC Countries: A Study of India's Trade and Investment Potential | March 2006 | Rs. 300 | US $ 25 |
| OP109 | Indian Leather Industry: Perspective and Export Potential | March 2006 | Rs. 300 | US $ 25 |
| OP108 | Select West African Countries: A Study of India's Trade and Investment Potential | February 2006 | Rs. 300 | US $ 25 |
| OP107 | Essays on Globalisation and Wages in Developing Countries | November 2005 | Rs. 300 | US $ 25 |
| OP106 | ASEAN Countries: A Study of India's Trade & Investment Potential | March 2005 | Rs. 300 | US $ 25 |
| OP105 | Biotechnology: Emerging Opportunities for India | February 2005 | Rs. 300 | US $ 25 |
| OP104 | Fresh Fruits, Vegetables and Dairy Products: India's Potential for Exports to Other Asian Countries | January 2005 | Rs. 300 | US $ 25 |
| OP103 | Export Potential of Indian Plantation Sector: Prospects and Challengesr | November 2004 | Rs. 300 | US $ 25 |
| OP102 | Intra-Industry Trade in India's Manufacturing Sector | August 2004 | Rs. 300 | US $ 25 |
| OP101 | Some Aspects of Productivity Growth and Trade in Indian Industry | August 2004 | Rs. 300 | US $ 25 |
| OP100 | BIMST-EC Initiative: A Study of India's Trade and Investment Potential with Select Asian Countries | March 2004 | Rs. 300 | US $ 25 |
| OP99 | Select Southern African Countries: A Study of India's Trade and Investment Potential | January 2004 | Rs. 300 | US $ 25 |
| OP98 | Export Potential of Indian Medicinal Plants and Products | August 2003 | Rs. 500 | US $ 40 |
| OP97 | Export of Organic Products from India: Prospects and Challenges | May 2003 | Rs. 500 | US $ 40 |
| OP96 | Essays on Trade in Goods and Factor Movements under Increasing Returns to Scale | March 2003 | Rs. 300 | US $ 25 |
| OP95 | Increasing Wage Inequality in Developed Countries: Role of Changing Trade, Technology and Factor Endowments | March 2003 | Rs. 300 | US $ 25 |
| OP94 | Potential for Export of Horticulture Products from Bihar and Jharkhand | December 2002 | Rs. 500 | US $ 40 |
| OP93 | Potential for Export of IT Enabled Services from North Eastern Region of India | July 2002 | Rs. 300 | US $ 25 |
| OP92 | Sri Lanka: A Study of India's Trade and Investment Potential | April 2002 | Rs. 300 | US $ 25 |
| OP91 | Select COMESA Countries: A Study of India's Trade and Investment Potential | March 2002 | Rs.300 | US $ 25 |
| OP90 | Indian Silk Industry: A Sector Study | March 2002 | Rs. 300 | US $ 25 |
| OP89 | Mercosur: A Gateway to Latin American Countries | February 2002 | Rs. 300 | US $ 25 |
| OP88 | Currency Risk Premia and Unhedged, Foreign-Currency Borrowing in Emerging Markets | January 2002 | Rs. 300 | US $ 25 |
| OP87 | Agro and Processed Foods: A Sector Study | December 2001 | Rs. 500 | US $ 40 |
| OP86 | Machine Tools: A Sector Study | September 2001 | Rs.500 | US $ 40 |
| OP85 | Australia and New Zealand: A Study of India's Trade and Investment Potential | March 2001 | Rs. 300 | US$ 25 |
| OP84 | The People's Republic of Bangladesh: A study of India's Trade and Investment Potential | March 2001 | Rs. 500 | US$ 40 |
| OP83 | International Technology Transfer and Stability | March 2001 | Rs. 300 | US$ 25 |
| OP82 | The Architecture of the International Capital Markets: Theory and Evidence | March 2001 | Rs. 300 | US $ 25 |
| OP81 | Indian Export and Economic Growth Performance in Asian Perspective | December 2000 | Rs. 300 | US$ 25 |
| OP80 | Mumbai as an International Financial Centre | December 2000 | Rs. 500 | US$ 40 |
| OP79 | Indian Handloom: A sector Study | August 2000 | Rs. 500 | US$ 40 |
| OP78 | Israel and India: A Study of Trade and Investment Potential | June 2000 | Rs. 300 | US$ 20 |
| OP77 | Indian Handicrafts: A New Direction for Exports | March 2000 | Rs. 500 | US$ 40 |
| OP76 | Institutional Support to SMEs A Study of Trade and Investment Potential | March 2000 | Rs. 500 | US$ 40 |
| OP75 | Essays in International Economics | March 2000 | Rs. 300 | US$ 25 |
| OP74 | Export Processing Zones in Select Countries: Critical Success Factors | March 2000 | Rs. 300 | US$ 25 |
| OP73 | Institutional Support Systems for SMEs in India and International Experiences | December 1999 | Rs. 500 | US$ 40 |
| OP72 | People's Republic of China: A Study of India's Trade and Investment Potential | Rs. 300 | US $ 25 | |
| OP71 | Latin American Countries: A Study of India's Trade and Investment Potential | September 1999 | Rs. 300 | US $ 25 |
| OP70 | Exports in India's Growth Process | September 1999 | Rs. 300 | US $ 25 |
| OP69 | Foreign Direct Investment and Host Country Interaction: A Strategic Approach | March 1999 | Rs. 300 | US $ 25 |
| OP68 | Union of Myanmar: A Study of India's Trade and Investment Potential | March 1999 | Rs. 300 | US $ 25 |
| OP67 | International Joint Ventures and Technology Transfer in Developing Countries: Theoretical Analyses | March 1999 | Rs. 300 | US $ 25 |
| OP66 | Sports Goods: A Sector Study | December 1998 | Rs. 500 | US $ 40 |
| OP65 | SAARC Countries: A Study of India's Trade and Investment Potential | November 1998 | Rs. 500 | US $ 40 |
| OP64 | Transaction Costs of Indian Exports: An Analysis | October 1998 | Rs. 500 | US $ 40 |
| OP63 | Indian Chemical Industry : A Sector Study | March 1998 | Rs. 1000 | US $ 50 |
| OP62 | Theoretical Aspects of Liberal Trade Policies in Transitional Economies : Exchange Rate, Competition and Exports | March 1998 | Rs. 300 | US $ 30 |
| 0P61 | Export of Financial Services | March 1999 | Rs. 300 | US $ 25 |
| OP60 | Engineering Consultancy Exports | February 1998 | Rs. 500 | US $ 50 |
| OP59 | South Africa : A Study of India's Trade and Investment Potential | January 1998 | Rs. 300 | US $ 30 |
| OP58 | Vietnam, Cambodia and Lao PDR : A Study of India's Trade and Investment Potential | October 1997 | Rs. 300 | US $ 30 |
| OP57 | India's Exchange Rate under the Basket arrangement: An Exposition And Evaluation | September 1997 | Rs. 300 | US $ 30 |
| OP56 | International Technology Transfer: Contracts, Learning and Alliances | August 1997 | Rs. 300 | US $ 30 |
| OP55 | Exporting Indian Wooden Furniture to Europe | July 1997 | Rs. 500 | US $ 50 |
| OP54 | Indian Medicinal Plants : A Sector Study | March 1997 | Rs. 500 | US $ 50 |
| OP53 | Pharmaceuticals and Herbal Medicines: A Sector Study | March 1997 | Rs. 500 | US $ 50 |
| OP52 | Machine Tools : A Sector Study | March 1997 | Rs. 500 | US $ 50 |
| OP51 | Strategic Trade Policy for Developing Countries | October 1996 | Rs. 300 | Rs. 30 |
| OP50 | Floriculture : A Sector Study | June 1996 | Rs. 500 | US $ 50 |
| OP49 | Computer Software : A Sector Study | June 1996 | Rs. 500 | US $ 50 |
| OP48 | Kazakshtan, Kyrgyz Republic and Uzbekistan : A Study of India's Trade and Investment Potential | June 1996 | Rs. 300 | US $ 30 |
| OP47 | Exim Banks in Asia : A Comparative Analysis | May 1996 | Rs. 500 | US $ 50 |
| OP46 | Japan, Republic of Korea, Taiwan : A Study of India's Trade and Investment Potential | March 1996 | Rs. 500 | US $ 50 |
| OP45 | Export and Import Performance: A Firm Level Survey of Companies Assisted by Exim Bank, 1992-95 | March 1996 | Free | Free |
| OP44 | Liberalisation of Indian Imports of Consumer Durables | February 1996 | Rs. 300 | US $ 30 |
| OP43 | Consumer Electronics : A Sector Study | January 1996 | Rs. 300 | US $ 30 |
| OP42 | Electronic Components : A Sector Study | October 1995 | Rs. 500 | US $ 50 |
| OP41 | Regional Co-operation in Export Credit and Export Credit Guarantees | October 1995 | Rs. 300 | US $ 30 |
| OP40 | Some Aspects of International Debt of Developing Countries | October 1995 | Rs. 300 | US $ 30 |
| OP39 | External Debt of Developing Countries : A Case Study of India | September 1995 | Rs. 300 | US $ 30 |
| OP38 | Export Credit Agencies Around the World : A Comparative Analysis | September 1995 | Rs. 300 | US $ 30 |
| OP37 | Multilateral Funded Projects : A Trend Analysis | May 1995 | Rs. 300 | US $ 30 |
| OP36 | Dyestuffs and Dye Intermediates : A Sector Study | March 1995 | Rs. 300 | US $ 30 |
| OP35 | Exporting Indian Jute Products to Europe | February 1995 | Rs. 300 | US $ 30 |
| OP34 | Indian Garment Exports : Implications of the MFA Phase-out | February 1995 | Rs. 300 | US $ 30 |
| OP33 | Economic Viability of Establishing Direct Shipping Links Between India and South Africa | December 1994 | Rs. 250 | US $ 25 |
| OP32 | Some Aspects of Technology Transfer : Theory and Policy | December 1994 | Rs. 300 | US $ 30 |
| OP31 | Exchange Rate Regimes of Less Developed Countries : The Case of India | December 1994 | Rs. 300 | US $ 30 |
| OP30 | Strategy for Increasing India's Exports to South East Asia | November 1994 | Rs. 300 | US $ 30 |
| OP29 | Engines & Components : A Sector Study | September 1994 | Rs. 100 | US $ 10 |
| OP28 | The Uruguay Round Agreement : Implications for India's Exports | March 1994 | Rs. 100 | US $ 10 |
| OP27 | Rupee Convertibility : Issues and Implications | February 1994 | Rs. 100 | US $ 10 |
| OP26 | Export Credit Agencies Around the World : A Comparative Analysis | January 1994 | Rs. 100 | US $ 10 |
| OP25 | Exports Bids : 1982-1992 : An Exim Bank Study | October 1993 | Rs. 100 | US $ 10 |
| OP24 | Export Taxation in a Multi Country General Equilibrium Framework | June 1993 | Rs. 100 | US $ 10 |
| OP23 | India and South Africa : A Study of Trade Potential | June 1993 | Rs. 250 | US $ 25 |
| OP22 | Exchange Rate Policy of India : 1970-92 | May 1993 | Rs. 100 | US $ 10 |
| OP21 | Effective Exchange Rate of the Rupee | November 1992 | Rs. 100 | US $ 10 |
| OP20 | Software : A Sector Study | August 1992 | Rs. 100 | US $ 10 |
| OP19 | India's Exports to Eastern Europe and Former USSR : A Study of Past Trends | June 1992 | Rs. 100 | US $ 10 |
| OP18 | Foreign Ownership Size and Performance of a Firm : A Case Study of the Indian Pharmaceutical Industry | May 1992 | Rs. 100 | US $ 10 |
| OP17 | Japan : Prospects for Indian Exports | January 1992 | Rs. 100 | US $ 10 |
| OP16 | How Import Intensive are Indian Exports? | December 1991 | Rs. 100 | US $ 10 |
| OP15 | Chemicals : A Sector Study | June 1991 | Rs. 100 | US $ 10 |
| OP14 | The Post-War Terms of Trade Controversy: A Re-examination | June 1991 | Rs. 100 | US $ 10 |
| OP13 | Foreign Direct Investment from India : 1964-83 | May 1991 | Rs. 100 | US $ 10 |
| OP12 | Pharmaceuticals L A Sector Study | February 1991 | Rs. 100 | US $ 10 |
| OP11 | Performance of Bids for Capital Goods & Project Exports : An Analysis | December 1990 | Rs. 100 | US $ 10 |
| OP10 | Castings and Forgings : A Sector Study | October 1990 | Rs. 100 | US $ 10 |
| OP09 | What India can Export to Industrial Markets : A Study | August 1990 | Rs. 100 | US $ 10 |
| OP08 | Foreign Controlled Enterprises in Indian Industry | April 1990 | Rs. 100 | US $ 10 |
| OP07 | Bank Finance for Non-Traditional Exports : Policies & Practices in Brazil | December 1989 | Rs. 100 | US $ 10 |
| OP06 | Strategy for Promotion of India's Engineering Exports to EEC | June 1989 | Rs. 100 | US $ 10 |
| OP05 | A Study of the Export Market for Machines Tools | October 1988 | Rs. 100 | US $ 10 |
| OP04 | A Study in Identification of Potential Country Sector Combinations for Indian Joint Ventures Abroad | December 1987 | Rs. 100 | US $ 10 |
| OP03 | Growth Prospects of India's Non-Traditional Exports | May 1987 | Rs. 100 | US $ 10 |
| OP02 | Performance of Bids for Capital Goods and Project Exports : A Statistical Analysis |
November 1986 | Rs. 100 | US $ 10 |
| OP01 | Trade Creation Through Trade Diversion : A Mechanism for Promoting Indian Capital Goods Exports to Developing Country | March 1986 | Rs. 100 | US $ 10 |
|
WP No. |
Title |
Date of Publication |
Price |
|
1 |
Snap Market Survey for Pharmaceutical Products in
South Africa |
July
2002 |
Rs. 250/US$ 15 |
|
2 |
Health Insurance Portability and Accountability
Act (USA) – An Opportunity for Indian IT Companies |
August
2002 |
Rs. 250/US$ 15 |
|
3 |
Indian Cement Industry: Perspective and Export Potential |
October
2002 |
Rs. 250/US$ 15 |
|
4 |
Transaction Costs of Indian Exports: A Review |
March
2003 |
Rs. 250/US$ 15 |
|
5 |
Strategy for Quantum Jump in Exports: Focus on Africa,
Latin America and China |
May 2003 |
Rs. 250/US$ 15 |
|
6 |
Export Potential of Indian Steel |
February
2004 |
Rs. 250/US$ 15 |
|
7 |
Export Potential of Indian Jute Industry |
March
2004 |
Rs. 250/US$ 15 |
|
8 |
Southern African Customs Union (SACU): A Study of
India’s Trade and Investment Potential |
February
2005 |
Rs. 250/US$ 15 |
|
9 |
Textile Exports - Post MFA Scenario: Opportunities
and Challenges |
February
2005 |
Rs. 250/US$ 15 |
|
10 |
Indian Ceramic Industry: Perspective and Export
Potential |
February
2005 |
Rs. 250/US$ 15 |
|
11 |
Central Asian Republics, Afghanistan & Pakistan:
A Study of India’s Trade & Investment Potential |
March
2005 |
Rs. 250/US$ 15 |
|
12
|
FDI Flows and Investment Policies in India and Select Asian Countries: A Comparative Analysis |
August 2005
|
Rs. 250/US$ 15 |
|
13
|
Vanilla and Its Potential in India |
September 2005
|
Rs. 250/US$ 15 |
|
14
|
Role of SME Sector in India's Exports | November 2005 | Rs. 250/US$ 15 |